Make sure you’re registered to vote at your current home address! Go to https://myvote.wi.gov/en-us/Register-To-Vote and simply enter your name and date of birth.
The Republican Party of Outagamie County has prepared a useful email with links to information for the 8th Congressional District candidates: Andre Jacque, Roger Roth, and Tony Wied. You can find that email here: Wisconsin 8th Congressional District Candidates
To use the Toolbox Endorsements page, start by clicking the right-facing triangle next to Municipal, County, and School Board to display the candidates in that election. The offices are in alphabetical order. An * indicates the candidate is the incumbent.
With the February 20, 2024 primary election under our belts, we now show tables with races that will be on the April 2, 2024 general election ballot. We’ll be updating the tables as we learn of additional contested races and endorsements/recommendations, so be sure to check back regularly! If you are aware of candidate endorsements that don’t appear on this page, please contact us so we can include them!
Please also note that April 2 is the Presidential Preference Primary AND there are two important referenda on the ballot! We recommend voting YES on both of these measures:
Wisconsin Question 1: Prohibition on Non-Governmental Funding of Elections Amendment
Text of the Referendum: Use of private funds in election administration. Shall section 7 (1) of Article III of the constitution be created to provide that private donations and grants may not be applied for, accepted, expended, or used in connection with the conduct of any primary, election, or referendum?
A “yes” vote supports this amendment. It would add a new section to the State Constitution:
Section 7 (1) No state agency or officer or employee in state government and no political subdivision of the state or officer or employee of a political subdivision may apply for, accept, expend, or use any moneys or equipment in connection with the conduct of any primary, election, or referendum if the moneys or equipment are donated or granted by an individual or nongovernmental entity.
Wisconsin Question 2: Only Designated Election Officials to Conduct Elections Amendment
Text of the Referendum: Election officials. Shall section 7 (2) of Article III of the constitution be created to provide that only election officials designated by law may perform tasks in the conduct of primaries, elections, and referendums?
A “yes” vote supports this amendment. It would add a new section to the State Constitution:
Section 7 (2) No individual other than an election official designated by law may perform any task in the conduct of any primary, election, or referendum.
MUNICIPAL: April 2, 2024 spring general election
Office | Candidate | Recommended By |
Appleton Mayor | Jake Woodford* | |
Appleton Attorney | Christopher Behrens* | |
Appleton Alderperson: District 2 | Vered Meltzer* | |
Appleton Alderperson: District 4 | Martyn Smith | |
Appleton Alderperson: District 4 | Virgil Van Asten | Republican Party of Outagamie County |
Appleton Alderperson: District 6 | Denise Fenton* | |
Appleton Alderperson: District 8 | Patti Heffernan | |
Appleton Alderperson: District 10 | Vaya Jones* | |
Appleton Alderperson: District 12 | Nate Wolff* | |
Appleton Alderperson: District 14 | Christopher Croatt* | |
Appleton Alderperson: District 14 | Everett O’Malley | |
Buchanan Supervisor 2 | Paul Knuppel* | |
Buchanan Supervisor 2 | Jennifer Rottier | |
Buchanan Supervisor 4 | Tom Meyer | |
Buchanan Supervisor 4 | Greg Spranger | |
Combined Locks Trustee | Tim Stutzman* | |
Combined Locks Trustee | Mike Rietveld* | |
Combined Locks Trustee | Jim Ponto* | |
Fox Crossing Trustee 1 | Michael Van Dyke* | |
Fox Crossing Trustee 3 | Gregory Ziegler* | |
Fox Crossing Trustee 3 | Nicholas Gebert | |
Fox Crossing Trustee 5 | Deborah Swiertz* | |
Grand Chute Board Supervisor 2 | Jeff Ings* | Republican Party of Outagamie County |
Grand Chute Board Supervisor 2 | Tim Bantes | |
Grand Chute Board Supervisor 4 | Brad Gehring* | |
Grand Chute Board Supervisor 4 | Ron Torrance | |
Green Bay City Council: District 1 | Jennifer Grant* | Republican Party of Brown County Regular Joe |
Green Bay City Council: District 1 | Barbara Dorff | |
Green Bay City Council: District 2 | Jim Hutchison* | |
Green Bay City Council: District 2 | Andy Nicholson | Republican Party of Brown County Regular Joe |
Green Bay City Council: District 3 | William Morgan* | Regular Joe |
Green Bay City Council: District 4 | William Galvin* | Republican Party of Brown County |
Green Bay City Council: District 4 | Jon Shelton | |
Green Bay City Council: District 5 | Craig Stevens* | |
Green Bay City Council: District 5 | Robert Maccaux | Republican Party of Brown County |
Green Bay City Council: District 6 | Steve Campbell* | Republican Party of Brown County Regular Joe |
Green Bay City Council: District 6 | Joey Prestley | |
Green Bay City Council: District 7 | Adrian Liddicoat | Republican Party of Brown County Regular Joe |
Green Bay City Council: District 7 | Alyssa Proffitt | |
Green Bay City Council: District 8 | Chris Wery* | Republican Party of Brown County Regular Joe |
Green Bay City Council: District 8 | Jim Ridderbush | |
Green Bay City Council: District 9 | Brian Johnson* | Republican Party of Brown County |
Green Bay City Council: District 9 | Tarl Knight | |
Green Bay City Council: District 10 | Jeff Osborne | Republican Party of Brown County |
Green Bay City Council: District 10 | Ben Delie | |
Green Bay City Council: District 11 | Melinda Eck* | Republican Party of Brown County Regular Joe |
Green Bay City Council: District 11 | Michael Poradek | |
Green Bay City Council: District 12 | Bobby Lindsey | Republican Party of Brown County Regular Joe |
Green Bay City Council: District 12 | Kathy Hinkfuss | |
Greenville Board | Brian Mulroy* | |
Greenville Board | Mark Strobel* | |
Harrison Trustee | Mike Brantmeier* | |
Harrison Trustee | Scott Handschke* | |
Harrison Trustee | Mark Van Hefty* | |
Harrison Trustee | Joe Mueller | |
Harrison Trustee | Pete Stier | |
Kaukauna Mayor | Tony Penterman* | |
Kaukauna Alderperson: District 1 | Jennie Eggleston* | |
Kaukauna Alderperson: District 1 | Will Terry | |
Kaukauna Alderperson: District 2 | John Moore* | |
Kaukauna Alderperson: District 3 | Mary Jo Kilgas* | |
Kaukauna Alderperson: District 4 | Mike Coenen* | |
Kaukauna City Attorney | Kevin Davidson* | |
Kaukauna City Attorney | Timothy Greenwood | |
Kaukauna Municipal Judge | John Prossitt | |
Kimberly President | Chuck Kuen* | |
Kimberly Trustee | Dave Hietpas* | |
Kimberly Trustee | Mike Hurzek* | |
Kimberly Trustee | Marcia Trentlage* | |
Little Chute President | Michael Vanden Berg* | |
Little Chute Trustee | Joe Harlow | |
Little Chute Trustee | Rosie Sprangers | |
Little Chute Municipal Judge | James Moes | |
Menasha Mayor | Austin Hammond | |
Menasha Mayor | Rebecca Nichols | |
Menasha Alderperson: District 2 | Rosita Eisenach* | |
Menasha Alderperson: District 2 | Sandra Dabill Taylor | |
Menasha Alderperson: District 4 | Terri Perkins | |
Menasha Alderperson: District 6 | Tom Marshall | |
Menasha Alderperson: District 8 | Randy Ropella* | |
Menasha Alderperson: District 8 | Joshua School | |
Neenah Common Council: District 1 | Mark Ellis | |
Neenah Common Council: District 1 | Kristen Sandvick | |
Neenah Common Council: District 2 | Brian Borchardt* | |
Neenah Common Council: District 3 | Jeffrey Linski | |
Neenah Common Council: District 3 | William Pollnow Jr. | |
Sherwood Trustee | Tony Genisot* | |
Sherwood Trustee | Kathy Solo* | |
Sherwood Trustee | Jesse Troestler* |
COUNTY: April 2, 2024 spring general election
Office | Candidate | Endorsed By |
Brown County: District 1 | Ron Antonneau* | |
Brown County: District 2 | Thomas De Wane* | |
Brown County: District 3 | Andy Nicholson* | |
Brown County: District 4 | Emily Jacobson* | |
Brown County: District 5 | Dan Theno* | Republican Party of Brown County |
Brown County: District 5 | Gloria Jane Eastman | |
Brown County: District 6 | Kathy LeFebvre* | |
Brown County: District 6 | Steven Campbell | Republican Party of Brown County Regular Joe |
Brown County: District 7 | Tom Friberg* | |
Brown County: District 8 | Megan Borchardt | |
Brown County: District 9 | Patrick Evans* | |
Brown County: District 10 | John S. Vander Leest | |
Brown County: District 11 | Pat Buckley* | |
Brown County: District 12 | Kevin Gannon* | |
Brown County: District 13 | Norbert Dantinne* | |
Brown County: District 14 | Nick Dagneau* | Republican Party of Brown County |
Brown County: District 14 | Latosha Greenleaf | |
Brown County: District 15 | Salvador Sierra* | |
Brown County: District 16 | Dave Kaster* | |
Brown County: District 17 | John Van Dyck* | |
Brown County: District 18 | Patrick Hopkins* | |
Brown County: District 18 | Katie McDonald | Republican Party of Brown County |
Brown County: District 19 | Jessica Adams* | |
Brown County: District 20 | Devon Coenen* | |
Brown County: District 21 | Chris Zirbel* | |
Brown County: District 22 | Tom Peters* | |
Brown County: District 23 | Ray Suennen* | |
Brown County: District 23 | Dixon Wolfe | Republican Party of Brown County Regular Joe |
Brown County: District 24 | Vanya Koepke | Republican Party of Brown County Regular Joe |
Brown County: District 24 | Ross Toellner | |
Brown County: District 25 | Tom Lund* | |
Brown County: District 26 | Jim Pyle | |
Brown County Circuit Court: Branch 2 | Tom Walsh* | |
Brown County Circuit Court: Branch 6 | John Zakowski | |
Calumet County: District 1 | Andy Cleveland* | |
Calumet County: District 2 | OPEN | |
Calumet County: District 3 | Emily Voight* | |
Calumet County: District 3 | Mark Gabriel | |
Calumet County: District 4 | Matthew Budde | |
Calumet County: District 5 | OPEN | |
Calumet County: District 6 | OPEN | |
Calumet County: District 7 | Pete Stier* | |
Calumet County: District 8 | Kathy Thunes | |
Calumet County: District 9 | James Femal | |
Calumet County: District 9 | Anne Machesky | |
Calumet County: District 10 | Joseph Mueller* | |
Calumet County: District 11 | Joel Clark* | |
Calumet County: District 11 | James Lowey | |
Calumet County: District 12 | Nicholas Kesler* | |
Calumet County: District 13 | Simeon Johnston* | |
Calumet County: District 14 | Joan Pagel Holzschuh* | |
Calumet County: District 15 | Mary Schwalenberg* | |
Calumet County: District 16 | Bruce Laughrin* | |
Calumet County: District 17 | Mike Hofberger* | |
Calumet County: District 18 | Alice Connors* | |
Calumet County: District 19 | Ronald Dietrick* | |
Calumet County: District 20 | Kenneth Irwin* | |
Calumet County: District 20 | Brian Kolb | |
Calumet County: District 21 | Ty Stuckmann* | |
Calumet County Circuit Court Judge: Branch 1 | Jeffrey Froehlich* | |
Outagamie County: District 1 | Cathy Thompson* | |
Outagamie County: District 2 | Dana Johnson | |
Outagamie County: District 3 | Michael Smith* | |
Outagamie County: District 4 | Katrin Patience* | |
Outagamie County: District 5 | Dan Gabrielson* | |
Outagamie County: District 6 | John Kostelny | |
Outagamie County: District 7 | Lee Hammen* | |
Outagamie County: District 8 | Karen Lawrence* | |
Outagamie County: District 9 | Justin Krueger* | |
Outagamie County: District 10 | Christine Lamers* | |
Outagamie County: District 10 | Tom Mischler | |
Outagamie County: District 11 | Ryan Ferguson* | |
Outagamie County: District 12 | Jeffrey McCabe* | |
Outagamie County: District 13 | WRITE-IN: Will Terry | Republican Party of Outagamie County |
Outagamie County: District 14 | Timothy Hermes* | Republican Party of Outagamie County |
Outagamie County: District 14 | Paul Cooney | |
Outagamie County: District 15 | Sara Mac-Donald* | |
Outagamie County: District 16 | Kelly Schroeder* | |
Outagamie County: District 17 | Chris Croatt* | |
Outagamie County: District 18 | Cathy Spears* | |
Outagamie County: District 18 | Mike Thomas | Republican Party of Outagamie County |
Outagamie County: District 19 | Chad Cooke* | Republican Party of Outagamie County |
Outagamie County: District 19 | Jayme Heiser | |
Outagamie County: District 20 | Joe Santonato* | |
Outagamie County: District 20 | Mark Mitchell | Republican Party of Outagamie County |
Outagamie County: District 21 | John Cuff* | |
Outagamie County: District 22 | Joy Hagen* | |
Outagamie County: District 23 | Ronald Klemp* | |
Outagamie County: District 24 | Steve Thiede* | |
Outagamie County: District 25 | Mike Janke | Republican Party of Outagamie County |
Outagamie County: District 26 | Sarah Weinberg* | Republican Party of Outagamie County |
Outagamie County: District 26 | June Johnson | |
Outagamie County: District 27 | Dean Culbertson* | |
Outagamie County: District 28 | Yvonne Monfils* | |
Outagamie County: District 29 | Jayson Winterfeldt* | |
Outagamie County: District 30 | Daniel Nejedlo* | |
Outagamie County: District 31 | Dennis Clegg* | |
Outagamie County: District 32 | Jeremy Thyssen | |
Outagamie County: District 33 | Debbie VanderHeiden* | |
Outagamie County: District 34 | Daniel Rettler* | |
Outagamie County: District 35 | Dustin Koury* | |
Outagamie County: District 36 | Rick Lautenschlager* | |
Outagamie County Circuit Court Judge: Branch 5 | Carrie Schneider* | |
Winnebago County: District 1 | Rachael Dowling* | |
Winnebago County: District 2 | Jake Ackmann | |
Winnebago County: District 2 | Kristl Laux | |
Winnebago County: District 3 | OPEN | |
Winnebago County: District 4 | Jeffery Lutz | |
Winnebago County: District 5 | Kay Horan* | |
Winnebago County: District 5 | Stefanie Holt | |
Winnebago County: District 6 | Jason Kraayvanger | |
Winnebago County: District 6 | Lucas Reinke | |
Winnebago County: District 7 | Betsy Ellenberger* | |
Winnebago County: District 7 | Kate Hancock-Cooke | |
Winnebago County: District 8 | Jim Wise* | |
Winnebago County: District 9 | Donald Nussbaum* | |
Winnebago County: District 10 | Bryan Stafford* | |
Winnebago County: District 10 | Timothy Jacobson | |
Winnebago County: District 11 | David Albrecht* | |
Winnebago County: District 11 | Tim Paterson | |
Winnebago County: District 11 | Jeff Schettl | |
Winnebago County: District 12 | Maribeth Gabert* | |
Winnebago County: District 13 | Steven Binder* | |
Winnebago County: District 14 | Thomas Swan* | |
Winnebago County: District 15 | E. Michael Robinson* | |
Winnebago County: District 15 | Amber Lynn Gilbertson | |
Winnebago County: District 16 | Robert Knudsen | |
Winnebago County: District 16 | Christian Mueller | |
Winnebago County: District 17 | OPEN | |
Winnebago County: District 18 | James Ponzer* | |
Winnebago County: District 19 | Joshua Belville* | |
Winnebago County: District 19 | Larry Lautenschlager | |
Winnebago County: District 20 | Timothy Macho Sr. | |
Winnebago County: District 20 | Eric Vlach | |
Winnebago County: District 21 | John Hinz* | |
Winnebago County: District 21 | Jeff Lawrence | |
Winnebago County: District 22 | Doug Zellmer* | |
Winnebago County: District 23 | Koby Schellenger* | |
Winnebago County: District 24 | Andy Buck* | |
Winnebago County: District 24 | Sarah Nelson | |
Winnebago County: District 25 | Karen Powers* | |
Winnebago County: District 25 | Scott Perzentka | |
Winnebago County: District 26 | Conley Hanson* | |
Winnebago County: District 27 | Morris Cox* | |
Winnebago County: District 28 | Nate Gustafson* | |
Winnebago County: District 29 | George Bureau* | |
Winnebago County: District 29 | Benjamin Frank | |
Winnebago County: District 30 | Chuck Farrey* | |
Winnebago County: District 31 | Ralph Harrison* | |
Winnebago County: District 32 | Frank Frassetto | |
Winnebago County: District 32 | Robert Keller | |
Winnebago County: District 33 | Thomas Egan* | |
Winnebago County: District 34 | Edward Jeziorny* | |
Winnebago County: District 34 | Tim O’Brien | |
Winnebago County: District 35 | Douglas Nelson* | |
Winnebago County: District 36 | Howard Miller* | |
Winnebago County Circuit Court Judge: Branch 1 | LaKeisha Haase | |
Winnebago County Circuit Court Judge: Branch 1 | Michael Rust |
SCHOOL BOARD: April 2, 2024 spring general election
Office | Candidate | Endorsed By | ||
Appleton School Board | Kay Eggert* | |||
Appleton School Board | Edward Ruffolo | |||
Ashwaubenon School Board | Brian Anderson | |||
Ashwaubenon School Board | Scott Kirst | |||
De Pere School Board | Scott Hemauer | Republican Party of Brown County | ||
De Pere School Board | Joel Neuville | Republican Party of Brown County | ||
De Pere School Board | Matthew Petersen* | |||
De Pere School Board | Brandy Tollefson | |||
Denmark School Board | Katie Rabenhorst* | |||
Denmark School Board | Joe Terrien* | |||
Green Bay School Board | Andrew Becker* | |||
Green Bay School Board | Paul Boucher | |||
Green Bay School Board | Kou Lee | |||
Green Bay School Board | Alex Mineau | Republican Party of Brown County | ||
Hortonville School Board | Shauna Keel | Republican Party of Outagamie County | ||
Hortonville School Board | Judy Peterson | Republican Party of Outagamie County | ||
Howard-Suamico School Board | Pooja Bambha-Arora | |||
Howard-Suamico School Board | Gregory Klimek* | |||
Howard-Suamico School Board | Vanessa Moran* | |||
Kimberly School Board | Ammie Ebben* | |||
Kimberly School Board | Mary Pribbenow* | |||
Kimberly School Board | Jessica Bowden | |||
Kimberly School Board | Carrie Van Thiel | |||
Kaukauna School Board | Sally Feistel* | |||
Kaukauna School Board | Josh Karl* | |||
Kaukauna School Board | Mike Campbell | Republican Party of Outagamie County | ||
Kaukauna School Board | Samantha Hoffer | Republican Party of Outagamie County | ||
Little Chute School Board | Leon Biesterveld* | |||
Neenah School Board | Brian Epley* | |||
Neenah School Board | Alex Corrigan | |||
Neenah School Board | Susan Garcia Franz | |||
Neenah School Board | Chari Long | |||
Neenah School Board | Jeff Pfeifle | |||
Neenah School Board | Roxanne Schwandt-Knutson | |||
Pulaski School Board: Zone 2 | Dennis Kaminski* | Regular Joe | ||
Pulaski School Board: Zone 5 | Sara Mangold* | |||
Pulaski School Board: At Large | Steve Liegl | Republican Party of Brown County Regular Joe | ||
Pulaski School Board: At Large | Jennifer Rybicki | |||
West De Pere School Board | Ryan Van Den Heuvel* | |||
Wrightstown School Board | Anthony Decker | Northeast Wisconsin Patriots | ||
Wrightstown School Board | Nicole Gerend* | |||
Wrightstown School Board | Paul Linsmeyer | |||
Wrightstown School Board | Michael Mollen | Republican Party of Brown County Northeast Wisconsin Patriots |